7c. 12th Level Organisation 3 – Solfeggio 2
Certain sound frequencies can lead to positive health and spiritual effects. These frequencies are frequently used to accompany meditations. Their effects are slow and barely perceptible, and they are effective only if the meditations are repeatedly regularly.
In the preceding section we illustrated that on top of that, the effect is usually dependent on one's basic attitude. If you maintain a positive and inquiring attitude, welcome effects can manifest themselves. Negative or non-committal intentions will probably fail.
Systematic research published in respected journals have shown that Solfeggio frequencies can indeed have profound mental, emotional, and physical effects. Systematic findings have been established for physical symptoms like fatigue, pain, stress and various diseases. This understanding has permitted Solfeggio therapy to become well established, to help individuals in their physical and emotional state.
These Meditations
Our Solfeggio team, guided by Archangel Uriel, has prepared a second set of meditations in this section. They are summarized in the following table.
- Get into a meditation and listen to your chosen Solfeggio tune.
- Each tune has a specific purpose. Choose only one tune for your repeated listening, so that you can feel its long-term effects.
- Maintain a positive and inquiring attitude. Negative or non-committal intentions will probably fail.
- In listening do not set your volume too high.
- Do not hold more than 3 sessions per day.
- Expect only limited benefits, particularly at the beginning.
- Use of these recordings is entirely at your own risk.
| Mean 1 | amp 1 | Mean 2 | amp 2 | Mean 3 | amp 3 | Mean 4 | amp 4 | Mean 5 | amp 5 | Mean 6 | Amp 6 | Duration | |
| GenderGap | 741.897 | 6.799 | 639.479 | 7.997 | 1122.688 | 9.884 | 936.489 | 8.799 | 01:10:00 | ||||
| Headaches | 417.885 | 4.686 | 741.897 | 6.646 | 01:10:00 | ||||||||
| HeartRegularity | 741.897 | 5.267 | 1122.688 | 4.674 | 417.885 | 4.485 | 528.589 | 6.645 | 741.897 | 4.564 | 01:00:00 | ||
| Joints | 174.899 | 6.877 | 00:40:00 | ||||||||||
| L-Intestine | 528.589 | 5.267 | 1122.688 | 4.674 | 417.885 | 4.485 | 528.589 | 6.645 | 01:00:00 | ||||
| Lymphatic | 639.479 | 4.685 | 741.897 | 4.988 | 396.797 | 6.888 | 00:40:00 | ||||||
| Memory | 741.897 | 6.986 | 528.589 | 4.678 | 852.797 | 6.886 | 417.885 | 6.799 | 852.797 | 7.976 | 00:55:00 | ||
| Nervousness | 639.479 | 5.895 | 528.589 | 5.995 | 936.489 | 6.553 | 1122.688 | 4.544 | 417.885 | 5.578 | 01:10:00 | ||
| PostCovid | 417.885 | 5.669 | 741.897 | 6.595 | 936.489 | 6.496 | 528.589 | 5.868 | 1122.688 | 5.877 | 936.489 | 7.968 | 00:30:00 |
| Sleep | 741.897 | 5.774 | 528.589 | 6.987 | 1122.688 | 9.756 | 852.797 | 6.965 | 639.479 | 6.965 | 01:00:00 | ||
| Telepathy | 528.589 | 5.455 | 852.797 | 5.565 | 936.489 | 5.974 | 1122.688 | 8.779 | 01:30:00 | ||||
| TheEyes | 741.897 | 6.686 | 417.885 | 5.989 | 528.589 | 7.779 | 1122.688 | 7.789 | 936.489 | 9.899 | 00:14:00 | ||
| WeightLoss | 528.589 | 5.458 | 852.797 | 5.796 | 639.479 | 6.999 | 417.885 | 8.999 | 00:12:00 |
Click...